A variable that is computed by subtracting the estimated values of an Outcome Variable from its actual values.
Example
Observed | Predicted | Residual |
---|---|---|
9 | 7 | 2 |
7 | 5 | 2 |
6 | 7 | -1 |
8 | 9 | -1 |
7 | 3 | 4 |
The Data Story Guide Academy is Now Live! Get Certified in Data Storytelling. Go to Academy >>
A variable that is computed by subtracting the estimated values of an Outcome Variable from its actual values.
Observed | Predicted | Residual |
---|---|---|
9 | 7 | 2 |
7 | 5 | 2 |
6 | 7 | -1 |
8 | 9 | -1 |
7 | 3 | 4 |
Comments
0 comments
Article is closed for comments.